
100%PP Perforated Roll Disposable Bedsheet Nonwoven Bed Sheet
Package size per unit product 30.00cm * 20.00cm * 10.00cm Gross weight per unit product 1.000kg Details Other items:1. D;
Basic Info
Model NO. | Flora-56-Perforated |
Pattern | Plain |
Style | Dyed |
Technics | Spun-Bonded |
Width | Customized |
Weight Range | 10-200GSM |
Application | Disposable Supplies |
Grade | Imported |
Delivery Time | 7-10days After Receiving The Deposit |
Sample | Freely |
Advantage | Factory Price |
The Usage | Table |
Transport Package | Bag/Carton |
Specification | 9-250GSM, 1.6/2.4/3.2m |
Trademark | Angel |
Origin | Quanzhou |
HS Code | 5603129000 |
Production Capacity | 190000ton/Year |
Packaging & Delivery
Package size per unit product 30.00cm * 20.00cm * 10.00cm Gross weight per unit product 1.000kgProduct Description
Fujian Angel Nonwoven Fabric Tech specializes in PP spun bond nonwoven fabric, located in Quanzhou. With a production floor of 20,000 M2, we have been assessed to comply with the requirements of ISO9001:2000, SGS, BV, AZO international standards. Bringing about 10 years of experience and advanced production technology, we're ready to help you expand your business. Currently, our products are exported to more than 30 countries and regions, such as America, the EU, Australia and Asia.
UNIT | NONWOVENS FABRIS | |||||||||||||||
g/sq. m | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | |
mm | 0.12 | 0.15 | 0.18 | 0.2 | 0.28 | 0.33 | 0.38 | 0.43 | 0.46 | 0.49 | 0.53 | 0.58 | 0.61 | 0.7 | 0.7 | |
MD | 24 | 31 | 35 | 40 | 61 | 82 | 104 | 123 | 145 | 165 | 178 | 195 | 202 | 215 | 225 | |
n/5cm | CD | 19 | 23 | 27 | 33 | 54 | 68 | 89 | 108 | 127 | 146 | 160 | 174 | 188 | 192 | 197 |
MD | 54 | 61 | 65 | 68 | 77 | 81 | 76 | 68 | 66 | 61 | 75 | 71 | 73 | 80 | 57 | |
% | CD | 59 | 67 | 71 | 75 | 81 | 87 | 83 | 75 | 72 | 67 | 86 | 76 | 81 | 85 | 63 |
MD | 18 | 20 | 22 | 30 | 38 | 40 | 60 | 72 | 74 | 76 | 77 | 78 | 80 | 90 | 104 | |
N | CD | 20 | 22 | 25 | 30 | 43 | 52 | 68 | 80 | 85 | 88 | 90 | 90 | 94 | 98 | 110 |
cm3/cm2. sn | 185 | 175 | 165 | 160 | 145 | 140 | 130 | 125 | 115 | 95 | 80 | 70 | 60 | 56 | 50 | |
S | 2.5< X< 3.5 | |||||||||||||||
g | < 0.2 |
You may also like
Send inquiry
Send now