
Disposable Insulated Corrugated Sleeve 12oz Ripple Wall Paper Cup for Drink, Hot Coffee Cups
Disposable Insulated Corrugated Sleeve 12oz Ripple Wall Paper Cup for Drink, Hot Coffee Cups ;
Basic Info
Model NO. | 80 caliber, 90 caliber |
Origin | Shanxi, China |
HS Code | 4823699000 |
Production Capacity | Monthly Output: 10000000 |
Product Description
Basic Info | |||
Model NO. | Corrugated cup cover | Specification | Size can be customized |
Trademark | Qian Yuan | Oeigin | china |
HS Code | 64862968 | Production Capacity | 10000000PCS/Month |
Product Description | |||
Paper Cups | |||
Niuka single-layer cold drink cup | Top size | Bottom size | Height |
12oz | 90mm | 60mm | 111mm |
16oz | 90mm | 56mm | 135mm |
20oz | 90mm | 60mm | 150mm |
22oz | 90mm | 60mm | 170mm |
Niuka single layer hot drink cup | Top size | Bottom size | Height |
8oz | 80mm | 56mm | 95mm |
12oz | 90mm | 60mm | 111mm |
16oz | 90mm | 56mm | 135mm |
20oz | 90mm | 60mm | 150mm |
22oz | 90mm | 60mm | 160mm |
Corrugated cup is pasted outside the cow card | Top size | Bottom size | Height |
8oz | 80mm | 56mm | 95mm |
12oz | 90mm | 60mm | 111mm |
16oz | 90mm | 56mm | 135mm |
20oz | 90mm | 60mm | 150mm |
Kraft linerboard double cup | Top size | Bottom size | Height |
8oz | 80mm | 56mm | 95mm |
12oz | 90mm | 60mm | 111mm |
16oz | 90mm | 56mm | 135mm |
20oz | 90mm | 60mm | 150mm |
White cardboard double-layer cup | Top size | Bottom size | Height |
8oz | 80mm | 56mm | 95mm |
12oz | 90mm | 60mm | 111mm |
16oz | 90mm | 56mm | 135mm |
20oz | 90mm | 60mm | 150mm |
Product name | Paper Cups | ||
Material Science | The paper material can be imported kraft linerboard, white kraft linerboard, coated kraft linerboard, etc. it has the characteristics of built-in film, oil proof, waterproof, etc. it can also be pasted outside the corrugated to prevent scalding and skid resistance. The gram weight of paper can be 220g-350g | ||
Surface treatment can be selected | Printing, bronzing, silver stamping | ||
size | There are 2 sizes for customers to choose, and they can also be customized according to customer needs | ||
Shape&Style | carton | ||
Feature | Green, biodegradable, recyclable secondary recycled paper | ||
Service Type | OEM | ||
Color of printing | CMYK,Color of Pantone color card | ||
Provide product file format | PDF,AI,CDR | ||
MOQ | 100pieces | ||
Usage | It can hold coffee, fruit juice, cold drinks, tea, etc | ||
Packaging details | |||
Box | |||
1,According to the size, 100 pieces, 300 pieces are bagged and boxed in different quantities, or palletized, if you need. | |||
2,Transportation options | |||
A:ocean shipping:Full container and LCL depend on the quantity of products you need | |||
B:air transport:If you need products in a hurry, we can also arrange air transportation. You can choose door-to-door air transportation and airport to airport air transportation. The air transportation cost is very high. Please choose your preferred transportation mode after comparing the price. | |||
C:railway transportation:For customers in the European market, you can choose railway transportation between China and Europe. Compared with sea transportation and air transportation, you will like the price. | |||
FAQ | |||
1:Can you put our logo on the box? Can we make boxes with our own product documents? | |||
Yes, customized boxes and logos can be printed, with a minimum order of 1000 pcs | |||
2:How can I get the sample box I want? | |||
The sample box is OK. The ordinary non printing sample is $30, and the printing sample is $80 | |||
3:What is the delivery time of the product? | |||
Mass production of products generally takes about 15-20 days. Urgent orders can be completed in 15 days | |||
4:What kind of payment terms do you accept? | |||
At present, only telegraphic transfer is accepted, and other more payment methods are being opened, causing inconvenience. Please understand. |
You may also like
Send inquiry
Send now